Unnumbered pageScan 60 of 66
Table continued from scan 59
| Loom weight | Room 41 pit under | 560 |
| [vertical wavy repetition line from 561 to 565] | the floor [vertical wavy repetition line from 561 to 565] | 561 |
| 562 | ||
| 563 | ||
| 564 | ||
| 565 | ||
| " | Room 42 d_o_ | 566 |
| [vertical wavy repetition line from 567 to 570] | 567 | |
| 568 | ||
| Lamp . | 569 | |
| T.C. Head upper part | 570 | |
| Loom weight | Room 43 d_o_ | 571 |
| ” Loom weight | ” Room 43 d_o_ | 572 |
| ” Loom weight | Room 43 the fill | 573 |
| Black dull bowl | under floor — | 574. |
| Lamp | Room 7 str 3 1.20-1.80 | 575 |
| ” Lamp | Room 21 Depot | 576 |
| ” Lamp | ” ” Room 21 Depot | 577 |
| Jar miniature | Room 32 (Str 3) | 578 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
