Unnumbered pageScan 61 of 66
Table continued from scan 60
| Room 14 | ||
| Loom weight | statue depot 3.20-3.80 | 579 |
| ” Loom weight | ” statue depot 3.20-3.80 | 580 |
| ” Loom weight | R. 14 Profile Central 2.40-2.60 | 581 |
| ” Loom weight | R. 15 str. upper layer | 582 |
| ” Loom weight | R. 30 on floor. NW corner | 583 |
| ” Loom weight | R. 32 between floor 1 and 2 | 584 |
| ” Loom weight | str 2 brown earth. | 585 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
