Unnumbered pageScan 58 of 66
List continued from scan 57
| ✓ Plain bowl | Eastern courtyard under the floor | 523 | ||
| ✓ - - | R R 39 | 524 | ||
| T.C. lamp covered | mellan rum - | 525 | ||
| ✓ - - - | - | 526. | ||
| ✓ - - | - | 527 | ||
| ✓ - - | - | 528 | ||
| ✓ - - | - | 529 | ||
| ✓ Stone head | Grav | 530 | ||
| ✓ - - | R 34 | 531 | ||
| Marble head dam | In front of the cistern | 532 | ||
| ✓ Stone eagle head ms | 49 cm | Detail plan | R 14 | 533 |
| ✓ Standing stone statue, head ms | 43 cm | ” Detail plan | R 14 | 534 |
| ✓ Sitting stone statue | 30 cm | ” Detail plan | R 14 | 535 |
| ✓ Body of stone sphinx | 60 cm | ” Detail plan | R 14 | 536 |
| ✓ Female t.c. head - | 5,1 cm | Eastern courtyard | 537 | |
| ✓ - - | 4,7 cm | under floor level | 538 | |
| ✓ - - | 5,00 | 539 | ||
| ✓ - - | 5,2 | 540 | ||
| ✓ | 4,8 cm | 541 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
