Unnumbered pageScan 56 of 66
List continued from scan 55
| Bronze coin | 1,4 cm | str 2 | R 35 | 485 | ||
| ” ” Bronze coin | 1,4 cm | ” str 2 | R 35 | 486 | ||
| ” ” Bronze coin | 1,0 cm | ” str 2 | R 35 | 487 | ||
| ” ” Bronze coin | 2,5 cm | upper layer | R 35 | 488 | ||
| ” — Bronze coin | 1,9 cm | Earthfind | R 36 | 489 | ||
| ” — Bronze coin | 2,3 | Loosefinds | — | 490 | ||
| ” — Bronze coin | 1,8 | ” Loosefinds | — | 491 | ||
| Bronze (finger) ring) | 1,8 | str 2 | R 32 | 492 | ||
| Pieces of marble inscription | - | Earthfind | R 36 | 493 | ||
| Pieces of t.c. lamp (lion) | R 30 | 494 | ||||
| T.C. statuette (head miss) | the rock | R 16 | 495 | |||
| T C lamp | 9,0 cm | outside | R 20 | 496 ✓ | ||
| 35 cm | Detail plan | R 36 | 497 | |||
| T.C. statuette (sitting) | 12,0 cm | { | R 36 | 498 | ||
| ✓ Draped stonestatue | 54 cm | R 36 | 499 | |||
| ✓ Damaged stone head | 13 cm | R 36 | 500 | |||
| ✓ " " | 12 cm | R 36 | 501 | |||
| ✓ Stonehead of Afrodite | 22 cm | R 36 | 502 ° | |||
| ✓ Male stonehead | 20 cm | } | R 36 | 503 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
