Unnumbered pageScan 26 of 66
Table continued from scan 25
| ✓ | Part of t.c. statue | Δ 7 | Dam | 1,15-1,40? | 768 | + |
| ✓ | T.C. head | Ε8 | ? | 1,40-1,45 | 769 | + |
| ✓ | T.C. statue head miss | Ε8 | Dam | 0,75-1,10 | 770 | + |
| ” ” T.C. statue head miss | Ε8 | Dam | 0,90-1,20 | 771 | + | |
| ✓ | ” ” T.C. statue head miss | Ε9 | Dam | 0,90 | 772 | + |
| ✓ | ” ” T.C. statue head miss | Ε9 | Dam | 0,80-1,10 | 773 | + |
| ✓ | ” ” T.C. statue head miss | Ε9 | 55 cm | 1,10-1,30 | 774 | + |
| ✓ | ” ” T.C. statue head miss | Ε9 | 40 cm | 1,20-55 | 775 | + |
| ✓ | ” T.C. upper part miss | Δ9 | c. 22 cm | 1,27-? | 776 | + |
| ✓ | T.C. hand right | Ε9 | 30 cm | 1,20-1,50 | 777 | + |
| T.C. bird | Ε7 | 8,5 | 1,20-22 | 778 | + | |
| + | TC horse | Δ8 | l. 12 cm | 1,60-65 | 779 | + |
| Jug | Δ7 | 6 cm | 1,40-45 | 780 | + | |
| Bronze pieces | Δ8 | dam | 1,60 | 781 | ||
| ✓ | TC statue (head miss) | Δ7 | 50 cm Dam | 1,15-1,60 | 782 | + |
| + | Lower part of t.c. statuette | Δ8 | 17 cm | 1,50-1,60 | 783 | + |
| ✓ | T.C. statue | Δ8 | 53 cm | 1,05-1,40 | 784 | + |
| — ” — ” — T.C. statue | Γ8 | 1,50- | 785 | + | ||
| T.C. feet | Γ7 | 12 cm | 1,45-57 | 786 | + |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
