Unnumbered pageScan 21 of 66
Table continued from scan 20
| Lower part of t.c. statue | Z9 | Dam | 0,75 - 1,00 | 672 | + |
| Trunk body of t.c statue | E9 | Dam | 0,80 - 1,20 | 673 | + |
| Body of t.c. statue | E9 | Dam | 0,90 - 1,15 | 674 | + v |
| T.C. head kam | Δ9 | Dam | 1,20 - 30 | 675 | + v |
| Stone - head | fr 2 B10 | h 16 m | 0,48 - 62 | 676 | + |
| T C head | dam E9 | 16 m | 1,10 - 1,25 | 677 | + v |
| T C head | stora lin E9 | Dam | 1,00 - 1,30 | 678 | e v |
| TC head | 1 m m E9 | 20 m | 0,90 - 1,20 | 679 | + |
| TC head | E9 | 13,5 m | 0,80 - 90 | 680 | + v |
| Trunk body t c statue | E9 | Dam | 0,80 - 1,10 | 681 | + |
| 5 bronze nails | B10 | 14 m | 0,70 | 682 | |
| TC head | dam Δ8 | 11,5 m | 1,52 - 55 | 683 | |
| TC head | dam Δ8 | 12 m | 1,55 - 60 | 684 | + v |
| TC head | E9 | 11 m | 1,28 - 1,46 | 685 | + |
| TC head | E9 | 31 m | 1,25 - 1,53 | 686 | + |
| Breast part of t c statue | E9 | Dam | 1,05 - 1,22 | 687 | + v |
| TC head | E9 | 3,5 m | 0,85 | 688 | + |
| T.C. foot | B10 | h. 33 m | 0,65 - 90 | 689 | + |
| TC horse | B11 | 14 m | 0,70 - 75 | 690 | + |
| Stone head | B11 | 12 m | 0,50 - 55. | 691 | + |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
