Page 13Scan 16 of 133
List continued from scan 15
| 959 | Fragment of cult animal | K9 | 32.5 | 24.8 | l 7.2 |
| 960 | Bronze fragment | Π4 | 21.6 | ” 24.8 | — |
| 961 | A piece of yellow ochre | O4 | 21.3 | ” 24.8 | — |
| 962 | Iron nail in the earth from | Λ9 | — | — | l 10.6 |
| 963 | Bronze fitting. | Π4 | 22.0 | 24.7 | d 2.4 |
| 964 | Iron piece | Π4 | 22.1 | ” 24.7 | l 5.6 |
| 965 | Bronze arrowhead | Ξ9 | 26.3 | ” 24.7 | l. 2.6 |
| 966 | — ” — Bronze of iron | M9 | 25.5 | ” 24.7 | l 11.5 |
| 967 | Stone bowl damaged | Λ9 | 27.7 | ” 24.7 | d 18.6 |
| 968 | Bull's head of terracotta | Λ9 | 28.1 | ” 24.7 | l 6.2 |
| 969 | Terracotta head | Λ9 | 27.6 | ” 24.7 | l 4.5 |
| 970 | Bronze sheet | Λ9 | ” 27.6 | ” 24.7 | l 8.0 |
| 971 | Open cl. bl. lamp | K9 | 28.0 | ” 24.7 | d 12.2 |
| 972 | Perforated stone | Ξ4 | 33.3 | ” 24.7 | d 12.3 |
| 973 | Bronze coin probably false | Π4 | 21.3 | ” 24.7 | d 1.8 |
| 974 | Bronze lock | Π4 | 22.2 | 24.3 | d 6.6 |
| 975 | Stone button | Ξ9 | 29.3 | ” 24.3 | d 2.6 |
| 976 | Iron point | Ξ9 | 31.4 | ” 24.3 | l 5.2 |
| 977 | Incised stone button | Δ10 | 15.3 | ” 24.3 | d 3.0 |
| 978 | Bronze fragment | Δ10 | 16.3 | ” 24.3 | — |
| 979 | Fragment of stone bowl | Λ9 | 30.2 | ” 24.3 | l 11.1 |
| 980 | Plain jug damaged | Λ9 | 29.2 | ” 24.3 | h 12.7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
