Unnumbered pageScan 12 of 133
34.0The Mycenaean floor level in square Z7 lies at Fix 26.5 level 34.3, and the floor level, Archaic, in P7 at 25.3 Fix 24.2
| 1154 | Ellipsoid of faceted stone | Λ9 | 23.6 | 26.5 | l | 4.0 |
| 1155 | Arrowhead of iron | Θ9 | 31.9 | ” 26.5 | l | 10.0 |
| 1156 | Ivory scarab stray find | — | ” 26.5 | l | 1.5 | |
| 1157 | Archaic terracotta statuette (without head) | Ξ6 | 22.4 | ” 26.5 | l | 7.0 |
| 1158 | Glass paste bead in the earth from | Z7 | layer | 8 | l | 1.1 |
| 1159 | Arrowhead of bronze [broken] | Ξ4 | 17.2 | 24.2 | l | 4.0 |
| 1160 | Bronze fitting w. bird head | Ο3 | 16.2 | ” 24.2 | l | 3.7 |
| 1161 | Paste & ivory fragment | Z7 | 34.2 | ” 24.2 | — | |
| 1162 | Mycenaean bull head of terracotta | Z8 | 25.7 | ” 24.2 | l | 7.6 |
| 1163 | Bronze spacer | Μ9 | 15.2 | ” 24.2 | l | 2.6 |
| 1164 | Perforated stone | Τ9 | 42.1 | ” 24.2 | d | 16.2 |
| 1165 | Red ochre | Τ9 | 40.0 | ” 24.2 | — | |
| 1166 | Double-conical lead weight | Z7 | 34.5 | ” 24.2 | l | 2.6 |
| 1167 | Bronze fitting | Ξ4 | l | 2.4 | ||
| 1168 | Bronze fragment stray find | |||||
| 1169 | Double-conical stone button | Τ9 | 12.3 | " | d | 1.6 |
| 1170 | Spindle whorl of unfired clay | Τ9 | ” 12.3 | ” " | d | 5.5 |
| 1171 | — ” — ” — Spindle whorl of unfired clay | Τ9 | ” 12.3 | ” " | d | 5.5 |
| 1172 | Red ochre | Τ9 | ” 12.3 | ” " | — |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
