Page 99Scan 99 of 135
List continued from scan 98
| 541 | Double conical stone button in sieved frag. | H 5 | — | l. 2.3 | |
| 542 | Bronze ring | E 6 | 24.6 | 26.8 | d 2.1 |
| 543 | Bronze pin | E 6 | — | ” 26.8 | l 3.7. |
| 544 | Bronze fragm. | E 6 | " | " | |
| 545 | Double conical stone button damaged in the earth from | H 5 | — | l. 1.7 | |
| 546 | Stone shaft | H 5 | " | l. 7.8 | |
| 547 | Arrowhead | Δ 6 | 17.3 | ” " | l. 5.2 |
| 548 | Bronze nail | Δ 6 | 17.3 | ” " | l 4.4 |
| 549 | Stone mortar pestle | E 3 | Depôten | l 13.5 | |
| 550 | Plain cup | E 3 | Depôten | d 5.6 | |
| 551 | Iron arrowhead | ” E 3 | — ” — Depôten | l 6.6 | |
| 552 | Bronze sheet | ” E 3 | — ” — Depôten | l 5.2 | |
| 553 | Bowl badly damaged | " | — " — | ||
| 554 | Plain spherical jug damaged | ” " | — ” — — " — | ||
| 555 | Painted tall amphora | " | — " — | h 17.5 | |
| 556 | Painted horse w. rider damaged | " | — " — | ||
| 557 | Iron tang (arrowhead?) | " | — " — | l 8.3 | |
| 558 | Painted egg-shaped amphora | ” " | — ” — — " — | h 16.1 | |
| 559 | Plain jug | ” " | — ” — — " — | h 13.7 | |
| 560 | Painted horse damaged | " | — " — | ||
| 561 | Plain alabastron | " | — " — | h 10.2 | |
| 562 | Iron arrowhead | ” " | — ” — — " — | l 8.7 | |
| 563 | — ” — Iron arrowhead | ” " | — ” — — " — | l. 6.2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
