Page 97Scan 97 of 135
List continued from scan 96
| 25,1 | |||||||
| 497 | Arrowhead of bronze | H4 | 13,8 | Fix | 5,5 | ||
| 498 | ” Arrowhead of bronze | ” H4 | ” 13,8 | ” Fix | 5,4 | ||
| 499 | Bronze ring | ” H4 | ” 13,8 | ” Fix | 2,3 | ||
| 500 | Double-conical button | ” H4 | ” 13,8 | ” Fix | 1,8 | ||
| 501 | Bronze notch | ” H4 | ” 13,8 | ” Fix | 2,5 | ||
| 502 | Arrowhead of iron | E3 | 15,8 | ” Fix | 7,8 | ||
| 503 | —”— —”— Arrowhead of iron | ” E3 | ” 15,8 | ” Fix | 8,1 | ||
| 504 | Iron knife | E6 | 15,1 | ” Fix | 15,0 | ||
| 505 | Square bronze object | H3 | 15,2 | " | |||
| 506 | Circular bone button | -A4 | 20,3 | " | d | 5,4 | |
| 507 | Arrowhead of iron ✓ | H4 | ” " | l | 7,0 | ||
| 508 | Bronze tube | E6 | 13,9 | ” " | l | 10,6 | |
| 509 | Bronze band (0,6 cm broad) | E6 | 13,0 | l | 12,5 | ||
| 510 | Arrowhead of bronze | H6 | 9,7 | 5,1 | |||
| 511 | Bronze pin | E1 | 10,2 | 16,2 | |||
| 512 | 147 Arrowhead of bronze | Y13 | 31,8 | 18,4 | |||
| 513 | Shield boss of bronze damaged | H5 | 511,0 | 7,4 | ” 18,4 | ||
| 514 | Iron tang | H5 | " | " | " | l | 7.2 |
| 515 | Arrowhead of bronze | H5 | ” " | ” " | ” " | l | 5.5 |
| 516 | Pottery spindle whorl | A5 | 503,4 | 18,4 | 21,8 | d | 5.2 |
| 517 | Bronze chisel | A4 | 506,1 | 15,7 | ” 21,8 | L | 9.7 |
| 518 | Casting mould of stone | H3 | 23,4 | 26,8 | l | 5.3 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
