Unnumbered pageScan 96 of 135
Table continued from p. 95
| Fix |
| 478 | Bronze pin | Θ4 | 490,9 | 36,2 | 27,1 | l | 16, |
| 479 | Club head of stone | ” Θ4 | ” 36,2 | ” 27,1 | 10, | ||
| 480 | Bone, drilled through | ” Θ4 | 1,1 | 36,0 | ” 27,1 | 2, | |
| 481 | Cylindrical river-stone bead | ” Θ4 | ” 36,0 | ” 27,1 | 2,3 | ||
| 482 | Cylindrical ornamented stone | " | " | " | |||
| 12/7 | - 1928 | ||||||
| 483 | Circular flat stone w. hole | Γ6 | 491,2 | 35,9 | 27,1 | d | 4,2 |
| 484 | Bronze pin | Y12 | ” 27,1 | 14,5 | |||
| 485 | Arrowhead of bronze | E6 | 19,4 | " | |||
| 486 | Fragment of helmet ornament | E5 | 11,3 | " | 11,5 | ||
| 487 | Animal head of pottery | F1 | 13,4 | ” " | 7,1 | ||
| 488 | Misc. small bronze parts | E1 | 13,6 | " | |||
| 489 13/7 | Fragment of animal head, pottery | Φ12 | 41,0 | ” " | |||
| 490 | Iron knife | E6 | 11,9 | 25,1 | |||
| 491 | Bronze sheet 6 × 6 cm | E6 | ” 11,9 | ” 25,1 | |||
| 492 | Arrowhead of iron. | E6 | ” 11,9 | ” 25,1 | |||
| 493 | Silver ring | E5 | " | d | 2,4 | ||
| 494 | Bronze pin | B6 | 28,7 | ” " | 14,7 | ||
| 495 | Jug. | E1 | 10,9 | ” " | 9,7 | ||
| 496 | Part of stone plate and 2 stones. | -A4 | 15,6 | ” " | d c. | 23 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
