Unnumbered pageScan 92 of 135
Table continued from p. 91
| No | Föremål | Y.H | A.H | Fik | cm | ||
| 407 | Bronze point on pik K_3 | 503,6 | 23,6 | 27,2 | 17,0 | 420 | |
| 408 | Pottery plate L_3 | -”- 503,6 | ” 23,6 | ” 27,2 | 8,5 | 421 | |
| 409 | K_3 Circular bronze fitting } same | 505,1 | 22,1 | ” 27,2 | d | c. 15 | 422 |
| 410 | K_3 Bronze fibula } box | ” 22,1 | ” 27,2 | l | 5,7 | 423 | |
| 411 | Y_10 Weight? of stone | 493,9 | 33,3 | ” 27,2 | h. | 28,0 | 424 |
| 412 | Y_9 Pot very broken in packet | 488,3 | 38,9 | ” 27,2 | d | 20 | 425 |
| 9/4 | 426 | ||||||
| 413 | Bronze pin Θ_4 | 499,0 | 29,4 | 28,4 | l. | 16,7 | 427 |
| 414 | Bronze weight M_2 | 507,3 | 21,1 | 〃 | area c. | 2,12 | |
| 415 | Bronze ring (& iron piece) M_3 | 507,3 | 21,3 | 28,6 | d | c. 6,0 | |
| 416 | Helmet ornament M_3 | 〃 | 〃 | 〃 | l. | 20,5 | 428 |
| 417 | Cult lamp, pottery, damaged. Θ_4 | 495,8 | 32,8 | ” 〃 | 21,5 | 429 | |
| 418-519 | Two broken bronze sheets H_2 | 510,7 | 17,9 | ” 〃 | — | 430 | |
| 431 | |||||||
| 432 | |||||||
| 433 | |||||||
| 434 | |||||||
| 435 | |||||||
| 436 | |||||||
| 437 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
