Unnumbered pageScan 87 of 135
List continued from p. 85
| 331 | Spindle whorl | N 5 | diam | 2,8 |
| 332 | Bronze sheet | length | 5,7 | |
| 333 | Iron knife | ” length | 9,3 | |
| 334 | Amphora damaged in packet. | — | ||
| 335 | Arrowhead? of iron | N 7 | length | 4,7 |
2/7 1928
| 336 | Iron knife | N 7 | length | 20,5 |
| 337 | Stone button (& an iron lump.) | N 6 | diam | 1,1 |
| 338 | Jug damaged | height | 25,0 | |
| 339 | Spindle whorl of stone, | ” height | 2,5 | |
| 340 | Cult lamp? | size | 31,6 |
3/7 - 1928
| 341 | Arrowhead of bronze | length | 7,0 | |
| 342 | Bone button (ornamented) | diam. | 4,9 | |
| 343 | two river pearls & an iron rivet ( small bone remains around) | |||
| 344 | Bronze sheet 9,3 cm & (an iron piece 7,5 cm) | |||
| 345 | Ring of silver | J 1 | diam | 1,84/7 |
| 346 | Arrowhead of iron | length | 9,0 | |
| 347 | Bronze | K 1 | diam | 8,6v |
| 348 | Earring of silver | J 2 | ” diam | 2,1v |
| 349 | Arrowhead of bronze | J 2 | length | 3,9v |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
