Unnumbered pageScan 104 of 135
List continued from p. 103
| 651 | Unpainted cup | E1 | depot a | d | 7.3 | |
| 652 | — ” — Unpainted bottle-shaped jug | - ” - E1 | - ” - depot a | h | 11.7 | |
| 653 | ” Unpainted Red bucchero" aryballos damaged | - ” - E1 | - ” - depot a | h | 8.9 | |
| 654 | — ” — — ” — — ” — Unpainted Red bucchero" aryballos damaged | - ” - E1 | - ” - depot a | h | 6.7 | |
| 655 | Grey unpainted aryballos | - ” - E1 | - ” - depot a | h | 6.7 | |
| 656 | Bottle-shaped jug damaged | - ” - E1 | - ” - depot a | h | 12.0 | |
| 657 | Unpainted plate | - ” - E1 | - ” - depot a | d | 12.6 | |
| 658 | — ” — Unpainted plate | - ” - E1 | - ” - depot a | d | 13.6 | |
| 659 | — ” — Unpainted plate | - ” - E1 | - ” - depot a | d | 13.0 | |
| 660 | Unpainted miniature jug | - ” - E1 | - ” - depot a | h | 5.8 | |
| 661 | — ” — Unpainted bottle-shaped jug | - ” - E1 | - ” - depot a | h. | 12.5 | |
| 662 | Painted trefoil jug | - ” - E1 | - ” - depot a | h | 14.0 | |
| 663 | Black unpainted flat bowl | - ” - E1 | - ” - depot a | d | 8.6 | |
| 664 | Snail-shaped lamp with stem | - ” - E1 | - ” - depot a | l | 27.8 | |
| 665 | Unpainted plate damaged | - 〃 - | - 〃 - | |||
| 666 | Arrowhead of bronze | H8 | 13.5 | 26.3 | l | 5.0 |
| 667 | Bronze bowl | H7 | 16.0 | ” 26.3 | l | 2.1 |
| 668 | Bronze fragment | H7 | 16.0 | 〃 | ||
| 669 | Iron knife broken | H8 | 13.4 | ” 〃 | ||
| 670 | Red snail (purpurdito?) | Φ14 | 46.3 | ” 〃 | ||
| 671 | Mortar pestle of stone | Y14 | 50.3 | 〃 | l. | 8.3 |
| 672 | Silver ring from the earth from | E2 | d | 2.2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
