Unnumbered pageScan 178 of 180
List continued from scan 177
| β1 | 81. | Seated very corroded limestone statuette. | 1,52 |
| β1 | 82 | Archaic limestone head | 1,36 |
| 2 | 83. | Chest piece of well worked female statue | 0,95 |
| 2 | 84 | Feet and base of limestone statuette | 0,94 |
| β1 | 85 | Smaller limestone head | 1,15 |
| β1 | 86 | Lower part of limestone statuette | 0,97 |
| β3 | 87 | Larger marble base | |
| γ1 | 88 | Upper part of archaic terracotta statuette (adorant) | 1,71 |
| γ1 | 89 | Pieces of a disintegrated limestone head. | 1,80 |
| γ1 | 90 | Lower part of female statuette | 1,65 |
| B4 | 91 | Bronze coin (in the earth) levelling figure as 87 | - - - |
| β1 | 92 | Small limestone head. | 1,10 |
| γ1 | 93 | Part of limestone statuette | 1,30 |
| γ1 | 94 | Lower part - " - " | 1,50 |
| γ1 | 95 | Terracotta foot | 1,70 |
| γ1 | 96 | Damaged female torso | 1,30 |
| γ1 | 97 | Lower half of plain standing female statuette. | 1,58 |
| γ1 | 98 | Terracotta statuette. | 1,56 |
| γ1 | 99 | Small head of limestone (archaic) | 1,72 |
| γ1 | 100 | Riding woman (terracotta) | 1,69 |
| γ1 | 101 | Bronze pieces. | |
| C3 | 102 | Very destroyed pieces of limestone statuette |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
