Page 163Scan 135 of 147
Tomb 7
| Wh. p. amphora dam | 1 | 0,0 - 0,50 | |
| " " | h | 2 | 0,15 - 0,50 |
| Wh p. amphora | h c. 38 cm | 3 | 0,20 - 0,50 |
| ” ” Wh p. dam | 4 | 0,18 - 0,40 | |
| Plain jug | h dam | 5 | 0,30 - 0,45 |
| Wh p. amphora | h 27 cm | 6 | 0,12 - 0,40 |
| Black on r. bowl | diam 30 cm | 7 | 0,15 - 0,38 |
| ” ” Black on plate | dam dam | 8 | 0,42 - 0,48 |
| ” ” Black on bowl | diam dam | 9 | 0,40 - 0,50 |
| dam | 10 | 0,38 - 0,45. | |
| Wh. p. amphora | h | 11 | |
| " " lower part | dam | 12 | 0,00 - 0,20 |
| Wh p bowl | diam 24 cm | 13 | 0,12 - 0,20 |
| Plain cook pot | dam | 14 | |
| Bl on r. jug with pinched rim | h 15,5 cm | 15 | 0,18 - 0,30 |
| " " | h 24,0 cm | 16. | |
| Bl on r bowl | dam | 17 | |
| Wh. p. bowl diam 9,5 | h 5,0 cm | 18 | 0,20 - 0,30 |
| Red sl jug | h 18,5 cm | 19 | |
| Wh p jug | h 11,5 cm | 20 | 0,15 - 0,32 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
