Unnumbered pageScan 114 of 147
Tomb 9 (Giorkis)
| · Egyptian faience Horus | h 1,5 cm ✓ | 1 | 0,72 |
| Scarab | l. | 2 | 0,70 |
| · Faience bead | diam 1,4 cm ✓ | 3 | 0,70 |
| · Egyptian faience statuette | h 2,3 cm ✓ | 4 | 0,68 |
| · – " – " Bes | h 1,7 cm | 5 | 0,72 |
| Ivory scarab | l 1,2 cm | 6 | 0,70 |
| Terracotta rider | h 12,0 cm | 7 | 0,78 |
| Terra-cotta carriage | l 11,0 cm | 8 | } |
| Wheel to do h | diam 7,0 cm | 9 | } |
| Terracotta statuette (Bes) | h 14,2 cm ✓ | 10 | 0,50-55 |
| · Egyptian faience statuette | h 2,5 cm ✓ | 11 | 0,70 |
| · " faience bead | l 1,2 cm ✓ | 12 | 0,60 |
| Earring of silver | diam 1,4 cm ✓ | 13 | 0,66 |
| Plain jug | h 12 cm | 14 | 0,25-38 |
| Bl on red jug | h 5,5 | 15 | 0,54-57 |
| ✓ Red Slip pot | – | 16 | 0,64-72 |
| h | 17 | ||
| Wh p jug | h 14 cm | 18 | 0,32-32 |
| Wh p. bowl. | diam 8,4 cm | 19 | 0,3 |
| Wh p. jug | h 7,5 cm | 20 | 0,32-40 |
| Plain jug | 11,0 cm | 21 | 0,18-35 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
