Unnumbered pageScan 42 of 63
List continued from scan 41
| 30 | Bronze ring | niches floor | d 24.5 |
| 31 | Bronzebowl damaged | —”— niches floor | ~ |
| 32 | Submyc. bowl —"— | —”— niches floor | d 17.2 |
| 33 | Bonepin broken | in 29. | l 15.2 |
| 34 | Submyc. cup | —”— in 29. | d 8.4 |
| 35 | —"— bowl | —"— | |
| 36 | Stonebowl | —"— | d 14.9 |
| 37 | Golden mouthpiece | —”— —"— | l 13.6 |
| 38 | Boneplaque | —”— —"— | d 7.7 |
| 39 | Ivory box | —”— —"— | l 9.7 |
| 40 | Golden ring with pastebead | floor | |
| 41 | Ivory plaque | niches floor | d 11.1 |
| 42 | Golden bead | —"— | |
| 43 | Ivory button | floor | |
| 44 | Golden nail's head | —”— floor | |
| 45 | Ivory plaque | niches floor | |
| 46 | —”— Ivory plaque | floor | |
| 47 | Bronze rings | mud |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
