Unnumbered pageScan 43 of 63
List continued from scan 42
| 48 | Bronze plaque | floor | l 16.2 |
| 49 | Submyc. cup | on n 50 | d 8.0 |
| 50 | — ” — Submyc. cup | on n 51 | d 9.2 |
| 51 | — ” — Submyc. cup | floor | d 10.2 |
| 52 | — ” — Submyc. cup | d 10.7 | |
| 53 | Bronze bowl damaged | floor | |
| 54 | Plain jug | on 53 | h 16.5 |
| 55 | Bronze bowl | niches floor | d 18.5 |
| 56 | Wh. painted V jug w. spout | floor | h 11.0 |
| 57 | L.H. III stirrup vase | — ” — floor | h 7.7 |
| 58 | Silver bracelet | — ” — floor | d 5.5 |
| 60 | Golden mouthpiece | niches floor | l |
| 61 | — " — diadem | — " — | |
| 62 | Golden ring with seal | — ” — — " — | |
| 63 | Submyc. bowl damaged | — " — | d 16.5 |
| 64 | — ” — Submyc. piriform amph | — ” — — " — | h 11.3 |
| 65 | Bronzechisel w. handle dam. | — ” — — " — | l 7.3 |
| 66 | — ” — Bronzechisel spearhead damaged | — ” — — " — | l 20.1 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
