Unnumbered pageScan 41 of 63
List continued from scan 40
| 12 | Ivory plaque | niches floor | d 7.0 |
| 13 | — ” — Ivory comb | ” niches floor | l 6.7 |
| 14 | Bronzebowl | ” niches floor | d 19.8 |
| 15 | Stonebowl | ” niches floor | d 16.8 |
| 16 | Bronzemirror damaged | ” niches floor | d |
| 17 | Bronzespearhead | ” niches floor | l 18.0 |
| 18 | L. H. III bowl | ” niches floor | d 9.0 |
| 19 | Wh. painted V jug damage | ” niches floor | h 6.5 |
| 20 | Golden necklace | 〃 | |
| 21 | — 〃 — mouthpiece | 〃 | l 9.1 |
| 22 | — 〃 ————— | ” 〃 | l 11.3 |
| 23 | — 〃 — toering | 〃 | |
| 24 | ———— 〃 ————— | ” 〃 | |
| 25 | Plain jug | on nr 35 | h 26.5 |
| 26 | Submycenaean bowl | niches floor | d 17.0 |
| 27 | Bronze ring | ” niches floor | d 12.5 |
| 28 | ——— 〃 — | ” niches floor | d 12.3 |
| 29 | Bronzebowl | ” niches floor | d 24.2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
