Unnumbered pageScan 73 of 179
Table continued from scan 72
| 310 / 255 / 55 | 310 / 289 / 21 | ||||
| No | Square | Level | Size | |
| 1012 | Terracotta head 6 | E 7 | 498.7 | h |
| 1013 | Terracotta statuette. not complete | E 7 | 498.7 | h 12.7 |
| 1014 V | Stone scarab 5 | H 8 | 289 498.9 | l 1.1 |
| 1015 | Lower part of terracotta statue | 496.1 | h c. 37.0 | |
| 1016 V | —— " —— " —— | E 7 | h 64.0 | |
| 1017 | —— " —— " —— | E 7 | h 54.3 | |
| 1018 | —— " —— " —— | 496.1 | h 54.3 | |
| 1019 | —— " —— " —— | E 7 | 494.5 | h |
| 1020 V | Terracotta statue damaged 5 | E 7 | 496.1 | h c. 37.0 |
| 1021 V | —— " —— — " — | E 7 | h | |
| 1022 | —— " —— hand and arm | E 7 | l 44.5 | |
| 1023 | Terracotta helmet | E 7 | h 10.9 | |
| 1024 | Terracotta statue damaged | E 7 | — | |
| 1025 V | —— " —— | E 7 | h 44.2 | |
| 1026 | —— " —— statuette | E 7 | h 23.6 | |
| 1027 | Fragments of terracotta bull | E 7 | — | |
| 1028 V | Lower part of terracotta statue | E 7 | 496.1 | h 98.0 |
| 1029 V | Terracotta statue damaged | E 7 | h c. 62.0 | |
| 1030 V | Feet of terracotta — " — | E 7 | h 26.5 | |
| 1031 V | Terracotta statue | E 7 | h c. 52.0 | |
| 1032 | — ” — Terracotta statuette | E 7 | h 22.6 | |
| 1033 V | — ” — Terracotta statue | E 7 | 496.1 | h 39.8 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
