Unnumbered pageScan 147 of 179
List continued from scan 146
| 2634 v | Scarab of paste 5 | M 3 | 501.2 | ||
| 2635 v | — " — " — | M 3 | — " — | ||
| 2636 v | Prismatic stonependant 6 | N 2 | 501.7 | ||
| 2637 v | Scarab of paste 5 | Λ 3 | 500.7 | ||
| 2638 v | Scarab of steatite | Λ 3 | — " — | ||
| 2639 v | Scaraboid of grey stone 6 | M 2 | 501.9 | ||
| 2640 v | Scarab of paste | M 2 | — " — | ||
| 2641 v | Bonebutton | N 2 | 501.7 | ||
| 2642 v | Scarab of paste 4 | K 3 | 496.5 | ||
| 2643 | Pastefragment | Λ 3 | 496.9 | ||
| 2644 v | Scaraboid of paste | Λ 3 | 496.9 | ||
| 2645 v | Scarab of paste | M 2 | 497.9 | ||
| 2646 v. | — " — — " — 4 | K 3 | 496.5 | ||
| 2647 v | Scarab of stone | M 2 | 497.9 | ||
| 2648 v | — ” — Scarab of paste | Λ 3 | 496.9 | ||
| 2649 v | 2 Pastebeads | Λ 3 | ” 496.9 | ||
| 2650 | Plain bowl 6 | N 3 | 501.8 | d 11.7 | |
| 2651 v | Sacksh. jug | N 3 | " | h 12.7 | |
| 2652 v | Plain jug w. pinched mouth 4 | N 3 | 497.4 | h 9.8 | |
| 2653 v | Plain bowl 6 | M 4 | 501.8 | d 8.0 | |
| 2654 v | Cultvessel w. protome dam. | N 4 | 501.1*) | h 16.5 | |
| 2655 v | Spherical bottle 4 | N 4 | 496.9 | h 7.1 |
*) on the wall
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
