Unnumbered pageScan 148 of 179
List continued from scan 147
| 2656 v | Plain cup | 5 301 | N 4 | 499.3 | h 5.0 |
| 2657 v | Scaraboid of green stone (beautiful) | Ξ 4 | 500.3 | ||
| 2658 v | 4 | M 2 | 497.0 | ||
| 2659 v | Scarab of paste | 6 | Λ 2 | 502.6 | |
| 2660 v | Open terracotta lamp | K 2 | 504.0 | ||
| 2661 v | Square sealstone | Ξ 2 | 503.2 | ||
| 2662 v | Seaboid of blue glass | 5 | M 2 | 501.4 | |
| 2663 v | — ” — Seaboid of black stone | M 2 | ” 501.4 | ||
| 2664 v | Scarab of paste | 287 | Λ 2 | 500.6 | |
| 2665 v | Pastebeeds | 2 6 | K 2 | 503.3 | |
| 2666 v | Pastependant | ” 2 6 | K 2 | ” 503.3 | |
| 2667 v | Scarab of paste | 28 5 | M 2 | 501.4 | |
| 2668 v | Scarab of glass | 6 | Ξ 2 | 503.2 | |
| 2669 v | — " — of paste | UD | in the sifts | ||
| 2670 v | Pastebeeds | UD | — ” — in the sifts | ||
| 2671 v | Stonebeed | 17 6 | Ξ 3 | 502.0 | |
| 2672 v | — ” — Stonebeed | K 2 | 502.4 | ||
| 2673 v | Scarab of paste | 5 | Λ 2 | 501.2 | |
| 2674 v | Scarab of glass | UD | in the sifts | ||
| 2675 v | Scarab of paste | 5 | Ξ 2 | 500.3 | |
| 2676 v | — ” — — ” — Scarab of paste | Ξ 2 | — ” — 500.3 | ||
| 2677 v | — ” — Scarab glass | Ξ 2 | — ” — 500.3 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
