Unnumbered pageScan 132 of 179
Table continued from scan 131
| 228 / 72 | 365 / 300 |
| 2304 | 2 pastebeads and shells | Λ 7 | 494.4 | |
| 2305 | Scarab of paste | Λ 7 | — ” — 494.4 | |
| 2306 | — ” — Scarab of paste | Λ 8 | — ” — 494.4 | |
| 2307 | Paste bead obs 6 | b 1 | 507.2 | |
| 2308 | Scarab of paste damaged 4 | Λ 7 | 493.5 | |
| 2309 | Scaraboid of steatite | Λ 8 | — ” — 493.5 | |
| 2310 | Scarab of haematite | Λ 7 | — ” — 493.5 | |
| 2311 | — ” — Scarab of paste | Λ 8 | — ” — 493.5 | |
| 2312 | Bronze tweezer damaged | Λ 8 | — ” — 493.5 | |
| 2313 | Bronze fibula — " — | Λ 7 | ||
| 2314 | Terracotta horse 3 - 4 | Z 3 | 497.7-498.7 | h 15.3 |
| 2315 | Bull's head of terrac | ” Z 3 | ” 497.7-498.7 | h 17.4 |
| 2316 | Terracottastatue (head in H | ” Z 3 | ” 497.7-498.7 | h 36.4 |
| 2317 | Fragment of terr. bull | ” Z 3 | ” 497.7-498.7 | l 16.7 |
| 2318 | Bull's head dam | ” Z 3 | ” 497.7-498.7 | h 11.3 |
| 2319 | Terrac. bull dam. | ” Z 3 | ” 497.7-498.7 | l 14.7 |
| 2320 | — ” — Terrac. statuet | ” Z 3 | ” 497.7-498.7 | h 18.3 |
| 2321 | — ” — Terrac. statue dam. | ” Z 3 | ” 497.7-498.7 | h 32.0 |
| 2322 | — ” — Terrac. bull dam | ” Z 3 | ” 497.7-498.7 | h 25.0 |
| 2323 | Head of ditto | ” Z 3 | ” 497.7-498.7 | h |
| 2324 | Terr. arm belongs to 2344 | ” Z 3 | ” 497.7-498.7 | l 18.9 |
| 2325 | — ” — Terr. bull dam | ” Z 3 | ” 497.7-498.7 | h 11.0 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
