Page 71Scan 72 of 133
List continued from scan 71
| 12/11 | No 602 | |
| 40. Bone pin | l 9,2 | |
| 41 Bronze fibula | l = 3,5 | |
| 42 Black trefoil jug damaged | h 18,5 | |
| 43 Bronze ring | d. 2,00 | |
| 44 Painted plate damaged | b 23,00 | |
| 45 — 〃 — | b 20 — | |
| 46 — 〃 — cup on foot with two vert. handles (in pt.) | h 12 — | |
| 47 Black trefoil jug, bucchero damaged | h 16,8 | |
| 48 Painted plate | b 18 | |
| 49 Plain jug damaged | h 16 — |
| 13/11 | 50 Painted jug with spout damaged | h. 14,5 |
| 51 Bronze pin (very damaged) | ——— | |
| 52 Swedish jug without foot, vert. handle | h 5,8 | |
| 53 Plain jug | h 17,5 | |
| 54 Bucchero jug | h 14,5 | |
| 55 Painted trefoil jug | h 17,0 | |
| 56 Plain jug | h 13,0 | |
| 57 Painted plate in pt. | diam 20,5 | |
| 58 Plain jug | h. 15.2 | |
| 59 — 〃 — | h 17.7 | |
| 60 Bucchero trefoil jug | h 15.4 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
