Unnumbered pageScan 71 of 133
12/11Tomb 603
| 1. Cup on foot, two horiz. handles. painted (pt) | height | 8, |
| 2 Trefoil jug Buchero | -”- height | 19,- |
| 3 Painted plate. Damaged (pt) | diam. | 22,5 |
| 4 Trefoil jug, damaged | height | 15,- |
| 5 Painted cup with two vert. handles (pt) | diam | 15- |
| 6 Painted cup " " horiz. " on foot (pt) | height | 14- |
| 7 Trefoil jug, painted | ” height | 25- |
| 8 Cup on foot with two horiz. handle (plain) | ” height | 6,8z |
| 9 Bronze fibula | length | 9,7 |
| 10 Painted krater | height | 43,- |
| 11 -"- cup on foot 2 horiz. handles (damaged) | ” height | 7,5 |
| 12 -"- " " " " " " | ” height | 20,0 |
| 13 -"- spherical jug without foot (vert. handle | ” height | 10- |
| 14 Painted cup with foot, two hor. handles | -”- height | 7,2 |
| 15 -"- trefoil jug | ” height | 15,5 |
| 16. Painted spherical jug | ” height | 12.4 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
