Unnumbered pageScan 5 of 133
| Height | Fix | |||||
| 1000 | Arrowhead of bronze | stray find | l | 5.5 | ||
| 1001 | Bronze nit | T8 | 25.3 | 26.1 | l | 3.5 |
| 1002 | Sling stone | Z7 | 27.9 | ” 26.1 | d | 6.8 |
| 1003 | Bronze fragment | Σ6 | 23.6 | ” 26.1 | l | 1.8 |
| 1004 | Silver ring, spiral-wound | T8 | 27.8 | ” 26.1 | d | 1.2 |
| 1005 | Bronze weight | Σ8 | 25.8 | ” 26.1 | l | 2.3 |
| 1006 | Iron knife broken | Σ8 | ” 25.8 | ” 26.1 | l | c. 17.0 |
| 1007 | Bronze handle | Σ8 | ” 25.8 | ” 26.1 | l | 5.7 |
| 1008 | Conical stone button | Z8 | 12.8 | ” 26.1 | d | 3.1 |
| 1009 | Bronze ring | Ε3 | 7.3 | 25.6 | d | 2.1 |
| 1010 | Iron sheet | Σ7 | 29.8 | ” 25.6 | l | 6.3 |
| 1011 | Bronze coin | T7 | 26.7 | ” 25.6 | d | 2.1 |
| 1012 | Hollow ball of unfired clay | Σ7 | 22.4 | ” 25.6 | d | 2.8 |
| 1013 | Tip of an iron knife | T8 | 27.5 | ” 25.6 | l | 5.3 |
| 1014 | Fragment of — " — | T7 | 27.3 | ” 25.6 | l | 6.8 |
| 1015 | — ” — ” — ” — Fragment of — " — | T8 | 26.0 | ” 25.6 | l | 7.0 |
| 1016 | Bronze ring | Θ3 | 5.1 | ” 25.6 | d | 2.0 |
| 1017 | — ” — Bronze ring | Θ3 | 4.8 | ” 25.6 | d | 2.4 |
| 1018 | Iron piece split | T8 | 26.5 | ” 25.6 | l | 10.9 |
| 1019 | — ” — Iron piece split | T8 | ” 26.5 | ” 25.6 | l | 4.0 |
| 1020 | — ” — Iron piece split | T7 | 26.1 | ” 25.6 | l | 7.1 |
| 1021 | Bronze fragment | T7 | ” 26.1 | ” 25.6 | l | 4.7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
