Unnumbered pageScan 31 of 133
| 1418 | Silver ring open | I 9 | Lyr 5 | 16.1 | d 1.4 |
| 1419 | Goat head of terracotta | I 9 | 17.0 | 16.1 | l 4.0 |
| 1420 | Trefoil form lamp | I 9 | 17.1 | ” 16.1 | l. 9.7 |
| 1421 | Black Pol. miniature jug | I 9 | 17.6 | ” 16.1 | h 6.1 |
| 1422 | Plain — " — | I 9 | level 500.2 | h 5.1 | |
| 1423 | Geom. terracotta figurine | I 9 | 17.6 | 16.1 | h 8.0 |
| 1424 | Incised stone button see the label | B 9 | — | — | d 3.5 |
| 1425 | Geom. amphora-like miniature | ||||
| jug without handles | θ 10 | 17.1 | 20.8 | l 6.1 | |
| 1426 | Arrowhead of iron | θ 10 | 22.5 | 19.7 | l 12.5 |
| 1427 | Iron knife w. curved point | θ 10 | 23.6 | ” 19.7 | l 21.7 |
| 1428 | Archaic terracotta figurine | [written sideways, spanning lines 1428–1430: outside tunn- / nel-entrén] | h 11.6 | ||
| 1429 | — ” — ” — ” Archaic terracotta figurine damaged | surface layer | h 8.0 | ||
| 1430 | — ” — ” — ” — Archaic terracotta figurine damaged | h 10.5 | |||
| 1431 | Archaic terracotta head | θ 10 | h 4.6 | ||
| 1432 | — ” — Archaic chariot fragment partly damaged | θ 10 | h 18.0 | ||
| 1433 | Painted geom. spindle whorl | θ 10 | d 4.1 | ||
| 1434 | Scarab of black stone see the label | 35.0 | 25.8 | ||
| 1435 | Incised stone button stray find | d | |||
| 1436 | Arrowhead of iron see the label | l 10.5 | |||
| 1437 | — ” — ” — ” — Arrowhead of iron see the label | l 10.4 | |||
| 1438 | Iron knife see the label | l 13.2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
