Unnumbered pageScan 116 of 135
List continued from p. 115
| 876 | Double-conical stone button | Γ8 | 19.2 | 20.0 | l | |
| 91 875 | Seal stone with goat " " obs! | Z6 | 21.7 | " | l | 1.1 |
| 92 876 | Smooth stone cylinder " " | Z6 | ” 21.7 | ” " | l | 3.0 |
| 877 | Incised stone cylinder | Z6 | ” 21.7 | ” " | l | 1.3 |
| 878 | Bronze cylinder | Z7 | 11.3 | 20.0 | l | 2.4 |
| 879 | Arrowhead of bronze | E8 | 19.4 | ” 20.0 | l | 8.9 |
| 880 | Bronze notch | Z7 | 9.6 | ” 20.0 | l | 3.2 |
| 881 | Bronze piece, half-moon form | Z6 | 21.7 | ” 20.0 | l | 6.7 |
| 882 | Iron piece | Z6 | 13.5 | ” 20.0 | l | 6.9 |
| 883 | Buccheroid jug damaged | Γ8 | 18.3 | ” 20.0 | h | 8.0 |
| 884 | Plain red pot | Γ8 | 18.3 | ” 20.0 | h | 8.6 |
| 885 | Incised seal stone in the earth from | Z6 | layer 6 | l | 1.7 | |
| 886 | Pomegranate of bone (pin head | Z6 | l | |||
| 887 | Double-conical stone button | Z6 | l | 2.3 | ||
| 888 | — ” — ” — Double-conical stone button | Z6 | l | 2.1 | ||
| 889 | — ” — ” — Double-conical stone button | Z6 | l | 1.8 | ||
| 890 | — ” — ” — Double-conical stone button | Z6 | l | 2.0 | ||
| 893 | Z6 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
