Page 15Scan 16 of 153
List continued from scan 15
| 48. | 2 pcs blue stones + gold bead | |
| 49 | Bronze pin w. head of rock crystal | length |
| 50 | Circular gold sheet | |
| 51 | Bronze fibula damaged | -"- 4.0 |
24/11The chamber in its entirety is drawn and the following vessels are taken out. In the south-western corner of the chamber lies a disordered heap of bones which derives from several bodies, evidently swept together.
| 52 | Ribbed trefoil-jug | height 22.0 |
| 53 | Animal-shaped vase (goat) | length 16.9 |
| 54 | Miniature jug | height 6.3. |
| 55 | Painted amphoriskos, damaged | -”- height 9.3 |
| 56 | —”— —”— Painted amphoriskos, damaged | -”- height 9.3 |
| 57 | Gold boss | |
| 58 | Red kylix | diam 15.5 |
| 59 | Painted amphoriskos | height 12.0 |
| 60 | Painted aryballos w. funnel-shaped mouth | -”- height 8.3 |
| 61 | Black ribbed amphoriskos | height 16.0 |
| 62 | —”— —”— —”— Black ribbed amphoriskos damaged | -”- height 16.0 |
| 63 | Painted animal-shaped vase (goose) | length 17.1 |
| 64 | Miniature vessel damaged | |
| 65 | Black amphoriskos | height 7.8 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
