Unnumbered pageScan 76 of 144
Table continued from scan 75
| from side | l | α | ||||
| 349,0 | 14,0 | 7,2 | 85 | 168,9 | ||
| 374,0 | 30 | 12,8 | 29,5 - 17. | 85 | 174,6 | |
| 360 | 10,0 | 11,9 | 150 | 187,6 | ||
| To the church | 60,5 | 5,3 | ||||
| lower school's west corner. | 173,0 | |||||
| Ajos Feodoros | 113,8 | |||||
| School mosque | 125,5 | |||||
| lower -"- | 150,0 | |||||
| roof of | 266 | 375,0 | 0 | 40 - 22,5 | 180 A | 156,9 |
| station pt. | 2 | |||||
| Station point | 48,4 | 25,0 | 1,70 | 31,8 | 78 | 156,7 |
from the last point toward Point No.4 is read
| School mosque | 139,5 | 156,7 | ||||
| lower ,, | 161,0 | |||||
| Aj Teodoros | 123,0 | |||||
| Paraskavi | 69,5 | |||||
| the road | 19,0 | 20,0 | 395,4 | 55 | 153,4. | |
| -”- the road | 25,0 | 30,0 | 398,8 | 120 | 156,0 | |
| -”- the bend | 36,0 | 30,0 | 398,7 | 120 | 156,0 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
