Unnumbered pageScan 126 of 144
Table continued from scan 125
| 71 | 20,0 | 395,8 | 50 | 53,7 | |||
| 78 | 34,0 | 0 | 95 | 55,7 | |||
| 123 | 20 | 396,6 | 85 | 52,5 | |||
| toward st. pt | 65,5 | 0,0 | |||||
| Pro Dromos | 72 | 73,3 | (drawing) | ||||
| lower mosque | 141,5 | 142 | |||||
| toward Asia | 229 | (drawing) | 9 m. | ||||
| toward crossroads | 12,0 | ||||||
| the crossroads toward the tailor's house | 326 | 27,0 | 0 | (obs + 3 dm) | 95 | ||
| toward Christ. coffee house | 66,5 | ||||||
| toward upper school | 23,2 |
the road toward Kaplani's store is 70 m long From the station point west of the Hotel. The corner The house's height = 7,1/2
| upper school | 0,0 | 66,1 | |||||
| Asia | 162 | ||||||
| 0,0 | 391,8 | 70 | 58,5 | ||||
| road | 256 | 30,0 | 391,5 | 45 | 59,4 | ||
| ” road crossroads | 249 | 16,0 | 396,3 | 122 | 59,0 | ||
| 279 | 30,0 | 395,5 | 60 | 60,2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
