Unnumbered pageScan 117 of 144
Table continued from scan 116
| eastern river bank | 279 | 20,0 | 388,7 | 35 | 117,6 | |
| ” eastern river bank | 270 | 15,0 | 399,2 | 45 | 123,8 | |
| ” eastern river bank | 260 | 30,0 | 398,2 | 55 | 120,3 | |
| road ? | 240 | 20 | 3,3 | 22-8,5 | 145 | 131,4 |
| ” road ? | 250 | 20,0 | 4,7 | 27 13 | 140 | 134,0 |
| Paraskevi | 285 | |||||
| School mosque | 384,5 | towards assan = 80,0° | ||||
| lower " | 73,5 | towards water tank 25,2 | ||||
| Station point House by the main road | 53 | towards station point between the schools 181,5 | ||||
| distance 220 m 0,0 4,6° |
From the station point north of the police station
| towards the corner | 200 | |||||
| A Teodoros | 265 | 56,1 | ||||
| School mosque | 245,3 | |||||
| Tomb dromos | 237,0 | |||||
| road | 217 | 40,0 | 1,7 | 210 | 59,0 | |
| ” road | 208 | 20,0 | 1,5 | 150 | 58,2 | |
| ” road | 195 | 0,0 | 0,4 | 130 | 58,4 | |
| ” road skäl | 164 | 0,6 | 0,6 | 100 | 58,4 | |
| ” road skäl | 107 | 30,0 | 2,1 | 130 | 58,8 | |
| road | 153 | 28,0 | 0 | 70 | 54,7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
