Unnumbered pageScan 115 of 144
Table continued from p. 2
| 337, | 40,0 | 395,8 | ? | 180 | 60,6 | |
| 323 | 40,0 | 395,9 | ? | 170 | 61,6 | |
| 298 | 10,0 | 394,6 | 160 | 61,8 | ||
| road | 171 | 2,0 | 0,8 | 160 | 78,3 | |
| ” road | 156 | 4,0 | 0,4 | 19-3 | 160 | 77,2 |
| ” road | 196 | 30,0 | 2,0 | 26-7 | 190 | 79,5 |
lower
| mosque | 120 | |
| upper school | 130 | 9,2 |
| A. Teodoros | 218 | |
| school mosque | 164,5 | |
| Paraskevi | 163,5 |
From station point by the mill
| towards Pr Drom. | 200, | ||||
| towards Christ roof | 215,5 | 16,0 | 4,4 | 76 |
| From station point Christ House | No 13 | |||||
| towards upper sch. | 200 | 124,4 | ||||
| The road | 394 | 36,0 | 392,6 | 76 | ||
| " | 372 | 20,0 | 387,6 | 55 | 113,1 | |
| ” " bend | 310 | 30,0 | 384,9 | 30 | 115,7 | |
| ” " bend | 164 | 40,0 | 383,7 | 30 | 114,2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
