Unnumbered pageScan 113 of 144
Table continued from scan 112
| 376 | 0,0 | 384,7 | 50 | 82,9 |
This point ca 5 m above the ground
| towards no. 5 | 200 |
| A. Teodoros | 266,5 |
| From no. 5 | 336 |
t. h. The house by the road
| From station point } | ||||||
| east Teodoros } | 29,5 | 10,0 | 395,2 | 78,0 | ||
| towards fl. pt } | 210 | |||||
| towards east school | 116,0 | |||||
| no. 12 |
From the station point by the main road
| towards pt 5. | 200 | 75,1 | ||||
| towards fl. pt | 201,5 | 10,0 | 1,4 | 110 | ||
| the road | 274 | 0,0 | 396,2 | 250 | 61,7 | |
| „ the (bend) | 274 | 0,0 | 395,8 | 210 | 62,6 | |
| „ „ the (bend) | 270 | 10,0 | 395,8 | 170 | 64,2 | |
| „ „ the (bend) | 269 | 30,0 | 396,1 | 110 | 66,8 | |
| „ „ the (bend) | 242 | 30,0 | 396,0 | 75 | 68,7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
