Unnumbered pageScan 110 of 144
No 10 From the station point at H. Teodoros
| towards 5 (bed) | 200 | |||||
| road | 270 | 20,0 | 395,8 | 90 | 86,8 | |
| ” road | 365 | 23,0 | 394,7 | 60 | 87,5 | |
| ” road (bend | 230 | 30,0 | 396,4 | 40 | 89,6 | |
| ” road (the river) | 141 | 30,0 | 393, | 50 | 85,5 | |
| ” road (the river) | 128 | 10 | 393,9 | 65 | 87,6 | |
| ” road (the river) | 120 | 30 | 395,9 | 80 | 86,6 | |
| the river (middle) | 166 | 20 | 394,4 | 65 | 87,2, written sideways: c. 2-3 m depth | |
| ” the (riverbed c. 2 m lower | 63 | 0,0 | 354,2 | 30 | 75,4 | |
| ” the western | 11,0 | 23,0 | 379,4 | 60 | 70,5 | |
| ” the edge | 398 | 35,0 | 387,5 | 100 | 71,7 | |
| ” —”— the edge | 0,0 | 10,0 | 387,8 | 120 | 70,9 | |
| ” the middle river end | 4,0 | 30,0 | 391,0 | 180 | 67,2 | |
| 24,0 | 30 | 390,6 | 170 | 66,7 | ||
| upper edge | 41,0 | 0,0 | 390 | 160 | 70,4 | |
| 68,0 | 40,0 | 393,6 | 180 | 79,6 | ||
| 118 | 30,0 | 391,5 | 50 | 85,1 | ||
| 79,0 | 0,0 | 382,3 | 40 | 83,7 | ||
| road | 52,0 | 30,0 | 383 | 50 | 78,6 | |
| 374 | 35,0 | 380,6 | 45 | 77,8 | ||
| 343 | 35,0 | 387,3 | 70 | 77,5 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
