Unnumbered pageScan 107 of 144
Table continued from scan 106
| 314 | 20,0 | 391,9 | 150 | 138,6 | ||
| 313 | 30,0 | 390,1 | 34-22 | 100 | 141,2 | |
| 178 | 36,0 | 392,8 | 30 | 152,7 | ||
| road | 155 | 40,0 | 8,3 | 90 | 167,4 | |
| Skolmosken | 324 | |||||
| water channel | 30,5 | 20,0 | 395,8 | 135 | 148,8 |
From station point 9 112,4
| towards st. pt 5 | 200 | |||||
| A. Teodoros | 241 | |||||
| lower Mosken | 357 | |||||
| school Mosken | 54 | |||||
| upper school | 39 | |||||
| Prodromos | 29 | |||||
| road | 169 | 2,0 | 397,6 | 110 | 109,4 | |
| ” road | 131 | 29,0 | 0,0 | 50 | 110,9 | |
| ” road | 86 | 1,0 | 0 | 45 | 112,8 | |
| ” road road junction | 60 | 35,0 | 4,4 | 60 | 114,5 | |
| ” road road junction | 39 | 40,0 | 1,9 | 120 | 113,3 | |
| ? | 30 | 1,0 | 398 | ? | 50 | 107,3 |
| 10 | 30,0 | 393,6 | 45 | 107,7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
