Unnumbered pageScan 135 of 179
Table continued from scan 134
| 2370 | Terr. statue 3 fragm 4 | E 3 | 497.7-498.7 | — |
| 2371 | Bull's leg | E 3 | ” 497.7-498.7 | l 14.5 |
| 2372 ✓ | Terr. statue dam | ” E 3 | ” 497.7-498.7 | h 24.8 |
| 2373 ✓ | Terr. bull fragm | ” E 3 | ” 497.7-498.7 | h 20.5 |
| 2374 ✓ | — ” — Terr. head | ” E 3 | ” 497.7-498.7 | h 17.7 |
| 2375 | — ” — Terr. statuet fragm | ” 497.7-498.7 | h 8.7 | |
| 2376 ✓ | — ” — — ” — Terr. statuet dam. | E 3 | ” 497.7-498.7 | h 21.0 |
| 2377 ✓ | Scarab of pasta 4 | Λ 8 | 493.5 | — |
| 2378 | Terracotta horse fragm. 387 1 | Θ 4 | 494.2 | h 8.1 |
| 2379 | — ” — Terracotta foot 386 2 | Θ 4 | 494.9 | l 16.3 |
| 2380 | Bull's head of terr. | Θ 4 | ” 494.9 | h 7.2 |
| 2381 | Terrac. body fragm | Θ 4 | ” 494.9 | h c. 24 |
| 2382 | — ” — Terrac. statuet | Θ 4 | ” 494.9 | h 20.5 |
| 2383 | — ” — Terrac. leg 385 5 3 | H 4 | 495.4 | l 38.2 |
| 2384 | — ” — Terrac. head | H 4 | ” 495.4 | h 10.5 |
| 2385 | — ” — Terrac. statuet | H 4 | ” 495.4 | h 24.9 |
| 2386 | — ” — Terrac. foot | H 4 | ” 495.4 | l 14.8 |
| 2387 | — ” — Terrac. horse fragm. | H 4 | ” 495.4 | h 13.4 |
| 2388 | — ” — Terrac. statuet | H 4 | ” 495.4 | h 13.6 |
| 2389 | — ” — Terrac. body dam. | H 4 | ” 495.4 | — |
| 2390 | — ” — Terrac. bull fragm. | H 4 | ” 495.4 | l 27.2 |
| 2391 ✓ | — ” — Terrac. body — " — | H 3 | ” 495.4 | h 22.2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
