Unnumbered pageScan 62 of 153
Table continued from p. 61
| 36. | Black Slip trefoil ribbed jug | height | 20.5 |
| 37 | Plain jug | — ” — height | 20.5 |
| 38 | — ” — Plain jug | — ” — height | 23.2 |
| 39 | Painted trefoil jug | — ” — height | 22.7 |
| 40 | Plain jug | — ” — height | 24.8 |
| 41 | Black Slip ribbed amphora | — ” — height | 20.2 |
| 42 | Painted flat bottle | — ” — height | 15.3 |
| 43 | Plain jug damaged | — ” — height | 21.0 |
| 44 | Black Slip ribbed amphora | — ” — height | 22.7 |
| 45 | Plain jug | — ” — height | 25.2 |
| 46 | Painted trefoil jug damaged | — ” — height | 21.5 |
| 47 | Painted spherical jug | — ” — height | 19.5 |
| 48 | — ” — Painted trefoil jug | — ” — height | 22.5 |
| 49 | Black Slip ribbed amphora | — ” — height | 22.7 |
| 50 | — ” — Black jug damaged | — ” — height | 22.1 |
| 51 | — ” — Black amphora | — ” — height | 21.5 |
| 52 | Black Slip at — " — | — ” — height | 18.0 |
| 53 | Painted flat bottle w. 2 handles (in packet) | ||
| 54 | — " — kylix damaged | height | 10.5 |
The vessels in the deposit in the south-eastern corner are photographed, drawn and taken out
| 55 | Plain jug | height | 19.7 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
