Page 17Scan 148 of 153
| 19/3 | 20/3 | 21/3 | 22/3 | 23/3 | 24/3 | 8 | ||
| Georgios Andrea | □ | □ | □ | □ | □ | 15/- | ||
| Jannis Karavalis | □ | □ | □ | □ | □ | 7/7 | ||
| Ilias Stavrou | □ | □ | □ | □ | □ | 7/7 | ||
| Petros Spanou | □ | □ | □ | □ | □ | 7/7 | 1/4½ | |
| Petros Bazalas | □ | □ | □ | □ | □ | 7/7 | ||
| Haralambos Georgiou | □ | □ | □ | □ | □ | 7/7 | 1/4½ | |
| Agathokles Antoni | □ | □ | □ | □ | □ | 7/7 | 1/4½ | |
| Odysseus Haralambou | □ | □ | □ | □ | □ | 7/7 | 1/- | |
| Savvas Pafitou | □ | □ | □ | □ | □ | 7/7 | ||
| Costas Christodoulou | □ | □ | □ | □ | □ | 4/6 | ||
| Theoniza Gavrilli | L | □ | □ | 2/2 | ||||
| Kyriakou Georgiou | L | □ | □ | 2/2 | ||||
| Christos Haralambou | □ | □ | □ | 4/6 | ||||
| Savvas Pafitou | advance 1/- | 4/11/- | ||||||
| 3 | ||||||||
| 5/4½ | ||||||||
| Savvas X Christodoulou Ralias | 4/19/4½ |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
