Page 14Scan 85 of 178
Table continued from scan 84
| 5 Red Pol. hemisph. bowl | diam 10.8 |
| 6. Red Pol. jug deep cut away neck | height 52.5 |
| 7 — " — incised jug damaged | height 10.5 |
| 8 — " — pear-shaped jug | height 39.2 cm |
| 9 Red Pol. incised hemisph. bowl | diam 13.5 |
| 10 — " — hemisph. bowl | diam 14.2 |
| 11 — " — — " — " — | diam 12 |
| 12 — " — narrow-necked jug | height 42 |
| 13 — " — jug, 2 handles, swollen neck | height 30.8. |
| 14 — " — incised jug | height 11.0 |
| 15 — " — large jug | height 57.5 |
| 16 — " — " — narrow neck | height 59.5 |
| 17 — " — " — damaged (in package) | |
| 18 Red Pol. incised bowl damaged | diam. 11.1 |
| 19 Red Pol. hemisph. bowl | diam 14.8 |
| 20 Red Pol. jug damaged | height 25.0 |
| 21 Red Pol. incised jug damaged | height 27.8 |
| 22 Red Pol jug sleeved neck incised partly | height 34.5 |
| 23 — " — hemisph. bowl | diam 12.9 |
| 24 — " — jug polish badly damaged | height 35.6 |
| 25 — " — " — sleeved neck partly incised damaged | height 54.5 |
| 26 Bronze knife | length 8.6 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
