Page 4Scan 5 of 38
Film VG 2, started 29/iii/40 (continued)
| 43 | St 431 | 1:4 | |
| 42 | St 430 | 1:4 | |
| 41 | St 402 | front | 1:4 |
| 40 | St 429 | 1:4 | |
| 39 | St 429 | tipped other way | 1:4 |
| 38 | St 429 | flat | 1:4 |
| 37 | St 464 | 1:5 | |
| 36 | St 406 | 1:5 | |
| 35 | St 403 | 1:5 | |
| 34 | St 403 | 1:5 | |
| 33 | St 435 | 1:5 | |
| 32 | St 445 | 1:5 | |
| 31 | St 424 | side | 1:8 |
| 30 | St 424 | front | 1:8 |
| 29 | St 425 | 1:8 | |
| 28 | St 426 | 1:8 | |
| 27 | St 403 | 1:8 | |
| 26 | St 414 | 1:8 | |
| 25 | St 447 | 1:8 | |
| 24 | St 407 | 1:7 | |
| 23 | St 465 | 1:7 | |
| 22 | St 423 | 1:3 | |
| 21 | St 416 | 1:4 | |
| 20 | St 416 | 1:4 | |
| 19 | St 420 | 1:10 | |
| 18 | St 420 | 1:10 | |
| 17 | St 421 | 1:10 | |
| 16 | St 449 | (with scale) | |
| 15 | St 449 | (with scale) | |
| 14 | St 446 | (with scale) |
Film VG 3, started 10/iv/40
| 43 | St 463 | 1:4 | |
| 42 | St 462 | 1:4 | |
| 41 | St 460 | 1:4 | |
| 40 | St 405 | 1:5 | |
| 39 | St 458 | 1:5 | |
| 38 | St 459 | 1:5 | |
| 37 | St 452 | 1:5 | |
| 36 | St 461 | 1:7 | |
| 35 | St 457 | 1:7 | |
| 34 | St 453 | 1:8 | |
| 33 | St 454 | 1:8 | |
| 32 | St 456 | 1:10 | |
| 31 | St 455 | 1:10 | |
| 30 | St 451 | 1:12 | |
| 29 | St 450 | 1:12 | |
| 28 | St 427 | side | 1:10 |
| 27 | St 427 | holes | 1:10 |
(cont. next page)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
