Page 3Scan 4 of 38
CONTENT OF VG CURIUM FILMS
Film VG 1, started Easter eve, 1940
| 4A | St 409 | back | 1:5 | |
| 3A | St 409 | front | 1:5 | |
| 2A | St 409 | front | 1:5 | |
| 1A | St 410 | 1:5 | ||
| 45A | St 428 | 1:5 | ||
| 44A | St 428 | 1:5 | ||
| 43A | St 429 | 1:4 | ||
| 42A | St 429 | back, side | 1:4 | |
| 41A | St 416 | 1:4 | ||
| 40A | St 431 | 1:4 | ||
| 39A | St 408 | side | 1:4 | |
| 38A | St 408 | 1:4 | ||
| 37A | St 402 | side | 1:4 | |
| 36A | St 412 | 1:4 | ||
| 35A | St 413 | 1:4 | ||
| 34A | St 430 | 1:4 | ||
| 33A | St 409 | back | 1:5 | |
| 32A | St 409 | front | 1:5 | |
| 31A | St 410 | 1:5 | ||
| 30A | St 408 | 1:4 | ||
| 29A | St 402 | front | 1:4 | |
| 28A | St 404 | 1:4 | ||
| 27A | St 406 | 1:4 | ||
| 26A | St 423 | 1:3 | ||
| 25A | St 423 | 1:3 | ||
| 24A | St 441 | 1:3 | ||
| 23A | St 440 | 1:3 | ||
| 22A | St 437 | 1:3 | ||
| 21A | St 440 | 1:3 | ||
| 20A | St 438 | 1:3 | ||
| 19A | St 436 | 1:3 | ||
| 18A | St 439 | 1:3 | )n.g. | |
| 17A | St 444 | 1:3 | ) | |
| 16A | St 422 | 1:12 | ||
| 15A | St 411 | 1:12 | ||
| 14A | St 418-419 | 1:12 | ||
| 13A | St 418 | 1:8 | ||
| 12A | St 419 | 1:8 | ||
| 11A | St 415 | 1:8 | ||
| 10A | St 425 | 1:8 |
Film VG 2, started 29/iii/40
| 1 | St 423 | 1:3 | |
| 45 | St 444 | 1:3 | |
| 44 | St 439 | 1:3 |
(cont. next page)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
