Page 5Scan 6 of 38
Film VG 3, started 10/iv/40 (continued)
| 26 | St 446 | head | 1:10 |
| 25 | St 446 | head | 1:10 |
| 24 | St 446 | head | 1:10 |
| 23 | St 434 | 1:13 | |
| 22 | St 401 | 1:18 | |
| 21 | St 401 | 1:18 | |
| 20 | St 433 | 1:12 | |
| 19 | St 438 | 1:12 | |
| 18 | St 438 | back, side | 1:12 |
| 17 | St 442 | 1:12 | |
| 16 | St 443 | 1:12 | |
| 15 | St 417 | 1:12 | |
| 14 | P 2021 | (1401) | 1:3 |
| 13 | P 2022 | (1402) | 1:3 |
| 12 | P 2023 | (1403) | 1:3 |
| 11 | P 2024 | (1404) | 1:3 |
| 10 | P 2025 | (1405) | 1:3 |
| 9 | P 2027 | (1407) | 1:3 |
| 8 | P 2028 | (1408) | 1:3 |
| 7 | P 2030 | (1410) | 1:3 |
| 6 | P 2031 | (1411) | 1:3 |
Film VG 4, started 17/iv/40
| 1A | P 766 | (JFD)(with scale) | |
| 2A | P 766 | (with scale) | |
| 3A | St 448 | (large frg.) | 1:18 |
| 4A | P 2032 | (1412) | 1:3 |
| 5A | P 2033 | (1413) | 1:3 |
| 6A | P 2034 | (1414) | 1:3 |
| 7A | P 2035 | (1415) | 1:3 |
| 8A | P 2036 | (1416) | 1:3 |
| 9A | P 2037 | (1417) | 1:3 |
| 10A | P 2038 | (1418) | 1:3 |
| 11A | P 2039 | (1419) | 1:3 |
| 12A | P 2040 | (1420) | 1:3 |
| 13A | P 2041 | (1421) | 1:3 |
| 14A | P 2042 | (1422) | 1:3 |
| 15A | P 2043 | (1423) | 1:3 |
| 16A | P 2044 | (1424) | 1:3 |
| 17A | P 2045 | (1425) | 1:3 |
| 18A | P 2046 | (1426) | 1:3 |
| 19A | P 2047 | (1427) | 1:3 |
| 20A | P 2048 | (1428) | 1:3 |
| 21A | P 2049 | (1429) | 1:3 |
| 22A | P 2050 | (1430) | 1:3 |
| 23A | P 1433 | 1:3 | |
| 24A | P 1435 | 1:3 | |
| 25A | P 1436 | 1:3 | |
| 26A | P 1437 | 1:3 | |
| 27A | P 1438 | 1:3 |
(cont. next page)
Printed: Numbers in parentheses on pp.5-6 of the list are original catalogue numbers (P numbers) which were later duplicated by error and then changed.
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
