Unnumbered pageScan 37 of 54
KOURION BAMBOULA TOMBS
Case 3TOMB 11.
| No. 1 | Amphora | H.0.296 | VIII | P. 58 | No. 1 |
| 2 | Trefoil jug psevdo-buchero | PH.0.135 | VIII | 58 | 2 |
| 3 | Amphora frags. | VIII | 58 | 3 | |
| 5 | ^Bell-shaped bowl | VIII | 58 | 5 | |
| 6 | " " " large | H,0.192 | VIII | 58 | 6 |
| 7 | Deep bowl | VIII | 58 | 7 | |
| 8 | Bell-shaped bowl like No.5 | VIII | 58 | 8 | |
| 9 | Steatite button | VIII | 58 | 9 | |
| 10 | Jug body | VIII | 58 | 10 | |
| 11 | White slip I bowl | VIII | 58 | 11 | |
| 12 | B R Jug neck | VIII | 58 | 12 | |
| 13 | Jug | VIII | 58 | 13 | |
| 14 | White slip II bowl frags | VIII | 58 | 14 | |
| Three sacks of Uncatalogued sherds | |||||
| Missing. | |||||
| No. 4 | Pilgrim flask | VIII | 58 | 4 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
