Unnumbered pageScan 36 of 54
KOURION BAMBOULA TOMBS
Case 2TOMB 6
| P ✓ 994 | Krater lift. hor. handles | H. | 0.293 | VII | P.36 | No. 8 |
| ✓ 995 | Shallow howl | 0.175 | VII | 36 | 9 | |
| ✓ 996 | " " | 0.073 | VII | 36 | 10 |
| Mi ✓ 149 | Faience bead cylindrical | L. | 0.010 | VII | 36 | 1 |
| ✓ 150 | Ivory Disc | Diam. | 0.0045 | VII | 36 | 2 |
| M ✓ 215 | Bronze chisel(?) | L. | 0.0561 | VII | 36 | 5 |
| ✓ | Bronze ring (broken) | VII | 36 | 4 | ||
| ✓ | Three Sacks of uncatalogued sherds |
| Missing | Silver ring (broken) | VII | 36 | 3 | ||
| Pestle | VII | 36 | 6 |
_______________________________________
Case 2TOMB 7
| P ✓ 992 | Two handled Pyxis | H. | 0.041 | VII | 46 | 1 |
| ✓ 993 | Bowl deep base | 0.070 | VII | 46 | 1a | |
| ✓ | One sack of Uncatalogued sherds |
______________________________________
Case 3TOMB 8
| P No. ✓ 1 | Buchero Jug | H. | 0.219 | |||
| ✓ 2 | Bowl, (broken) | |||||
| ✓ 3 | " " |
_____________________________________
Case 3TOMB 9
| P ✓ 969 | Bottle red lustrous III ware | H. | 0.270 | VII | 46 | 3 |
| ✓ 970 | " brown clay | 0.232 | VII | 46 | 4 | |
| ✓ 971 | Jug with full globular body | 0.175 | VII | 46 | 6 | |
| Sh ✓ 543 | Frag. of faience pot. | VII | 46 | 2 |
| Mi ✓ 106 | Spindle-whorl | L. | 0.025 | VII | 46 | 5 |
| ✓ | One sack of Uncatalogued sherds |
__________________________________________
TOMB 10
| No finds |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
