Unnumbered pageScan 38 of 54
KOURION BAMBOULA TOMBS
Case 4TOMB 12
| P 1215 | Hemispherical bowl | H.0.085 | VII | P. 52 | No. 11 |
| 1216 | " " | 0.114 | VII | 66 | 24 |
| 1217 | " " | 0.106 | VII | 66 | 26 |
| 1218 | " " | 0.112 | VII | 94 | 63 |
| 1219 | " " like P 1218 | 0.106 | VII | 94 | 64 |
| 1220 | " " " " | 0.111 | VII | 94 | 65 |
| 1221 | " " " " | 0.110 | VII | 94 | 66 |
| 1222 | " " " " | 0.112 | VIII | 100 | 67 |
| 1223 | " " like P 1222 | 0.107 | VIII | 100 | 68 |
| 1224 | " " " P 1216 | 0.116 | VIII | 100 | 69 |
| 1225 | " " " " | 0.101 | VIII | 100 | 70 |
| 1226 | " " " 1215 | 0.116 | VIII | 100 | 71 |
| 1227 | Trefoil Jug | 0.155 | VII | 76 | 27 |
| 1228 | Jug with pinched mouth | 0.240 | VIII | 100 | 72 |
| 1229 | White Slip I Jug frag. | 0.255 | VII | 78 | 57 |
| 1230 | Hemispherical bowl | 0.115 | VII | 76 | 37 |
| 1231 | " " like P 1230 | 0.116 | VIII | 100 | 73 |
| 1232 | " " | 0.100 | VIII | 100 | 74 |
| 1233 | " " | 0.106 | VII | 76 | 36 |
| 1234 | " " | 0.115 | VII | 76 | 41 |
| 1235 | " " like P 1234 | 0.114 | VIII | 100 | 75 |
| 1236 | " " " " | 0.112 | VIII | 102 | 76 |
| 1237 | " " | 0.095 | VII | 78 | 51 |
| 1238 | " " like P 1237 | 0.083 | VIII | 102 | 77 |
| 1239 | Shallow bowl | 0.059 | VII | 78 | 52 |
| 1240 | Carinated Bowl | 0.079 | VII | 66 | 12 |
| 1241 | " " | 0.072 | VII | 76 | 35 |
| 1242 | " " | 0.070 | VIII | 102 | 82 |
| 1243 | " " | 0.088 | VIII | 102 | 83 |
| 1244 | " " | 0.082 | VIII | 102 | 84 |
| 1245 | Small Jug | 0.142 | VII | 76 | 32 |
| 1246 | " " | 0.140 | VII | 78 | 47 |
| 1247 | " " | 0.151 | VIII | 102 | 78 |
| 1248 | Small Jug | 0.147 | VII | 78 | 53 |
| 1249 | Plain-mouthed Jug | PH.0.235 | VII | 76 | 30 |
| 1250 | " " " | 0.212 | VIII | 102 | 79 |
| 1251 | " " " | 0.230 | VIII | 102 | 80 |
| 1252 | " " " | H.0.291 | VII | 78 | 45 |
| 1253 | " " " | PH.0.073 | VII | 76 | 29 |
| 1254 | " " " | H.0.270 | VII | 66 | 25 |
| 1255 | " " " | 0.308 | VII | 76 | 31 |
| 1256 | " " " | 0.284 | VIII | 102 | 81 |
| 1257 | Jug with Pitcher Spout | PH.0.142 | VIII | 104 | 85 |
| 1258 | Flat-bottomed bowl | H.0.062 | VII | 76 | 34 |
| 1259 | Bowl with Side-spout | 0.079 | VIII | 104 | 86 |
| 1260 | " " " " | 0.068 | VIII | 104 | 87 |
| 1261 | " " " " | 0.074 | VIII | 104 | 88 |
| 1262 | " " " " | 0.080 | VIII | 104 | 89 |
| 1263 | Trefoil Jug | 0.206 | VII | 76 | 39 |
| 1264 | Jug with lifted ribbon handle | PH.0.233 | VIII | 104 | 90 |
| 1265 | Trefoild Jug | H. 0.198 | VII | 66 | 13 |
| 1266 | Jug with lifted handle | 0.285 | VIII | 104 | 91 |
( Cont.)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
