Page 165Scan 78 of 108
| Trench | Letters | Location | No. | Stratum | Objects | Taken | Notes | ||||
| --- | --- | --- | --- | --- | --- | --- | --- | ||||
| O | E of Tom B | δ - ε | E | 2-4 | 5 | Hell & Rom 1 frag animal Tc | |||||
| O | W ,, | Z - H | W | 0-2 | wall 45-95 | Hell & Rom 2 Tc frags | |||||
| O | W ,, | Γ - Δ | W | 2-4 | 45-95 | Arch. to Roman | |||||
| O | W ,, | Δ - E | W | 0-2 | 45-95 | Hell & Roman? | |||||
| O | W ,, | Δ - Z | W | 0-4 | 45-95 | Roman? 1 squat lidded pot | |||||
| O | W ,, | Δ - E | W | 0-2 | 45-95 | Arch. to Roman 1 Tc head frag of horse | |||||
| O | W ,, | B - Γ | W | 2-4 | 45-95 | Hell. to Roman | |||||
| O | S ,, | B-70 Γ - F-70 Δ | S | 0-1 | 3 | 4 class IV red on-cols, 3 coarse sherds | |||||
| O | S ,, | ,, B-70 Γ - F-70 Δ | S | 0-1 | 4 | Arch & class. | |||||
| O | S ,, | F160 Δ - stairs | S | 0-1 | 2 | Archaic. | |||||
| O | S ,, | B-70 Γ Γ - F-70 Δ | S | 0-1 | 2 | 2 frags of horses | |||||
| O | 7 | H - Θ | W | 2-4 | 3 | 1 Rider 1 horse Hell? | |||||
| O | 7 | Z - H | W | 2-4 | 2 | Hell. | |||||
| O | E of Tom B | b - δ | E | 2-4 | 5 | Hell & Roman bronze. glass | |||||
| O | E ,, | E to wall | E | 2-4 | 5 | 3 small sherds | |||||
| O | W ,, | E - Z | W | 0-2 | W wall 95-135 | Arch to Rom | |||||
| O | E ,, | b - δ | E | 2-4 | 4 | Hell. Rom. glass lamp 2 Tc frags | |||||
| K54 | W ,, | Z - H | W | 0-2 | UM wall 95-135 | 1 horse | Arch to Roman , , | ||||
| O | S ,, | F-70 Δ - F170 Δ | S | 0-1 | 3 | Arch sherds few | |||||
| O | E ,, | b - γ | E | 2-4 | 3 | Arch & Rom. 1 horse 1 sd. figure | |||||
| K55 | E ,, | A - B | E | 2-4 | 3 | 1 body Tc | 1 bull | Hell & Rom. 1 bull, 1 horse's head 2 hor. lamps | |||
| O | S ,, | F-70 Δ S-170 Δ | 5 | 3 sherds | |||||||
| O | S ,, | A 150 - E | S | 0-1 | 3 | head of a goat | |||||
| O | E ,, | A - b | E | 2-4 | 2,3,4 | 1 head of a horse lamps glass Roman | |||||
| O | E ,, | δ - ε | E | 2-4 | 3 | Roman & Hell. | |||||
| O | E ,, | b - δ | E | 2-4 | 2 | Roman | |||||
| O | E ,, | δ - ε | E | 2-4 | 4 | Roman | |||||
| O | E ,, | E to wall | E | 2-4 | 3 | ,, under colone head | |||||
| O | E ,, | A - b | E | 2-4 | 4 | Arch. to Roman | |||||
| O | 9 | η - θ | 10 | Hell & Roman | |||||||
| O | E ,, | b - δ | E | 2-4 | 2 | 2 Tc frags |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
