Unnumbered pageScan 77 of 108
166
| No. | Trench | Letters | Compass | Nos. | Stratum | Objects | Taken | Notes | ||
| - | [odot] | WofT.E.B | [Greek: d - e] | W | 8-20.9 | 2 | 1 head of oth. | |||
| - | C 47 | WofT.B | A - [Greek: Q] | W | 4-10 | 1a | 1 Tc body | head | Arch. to Hell. frags arch TC. | |
| - | [odot] | Nof T.B | [Greek: D - E] | N | 4-6 | 1a | 2 sherds | |||
| - | S | [odot] | W " | A - B | W | 10-12 | 1a | class. ? 2 Tc frags. | ||
| - | [check] | [odot] | W " | N - [Greek: X] | W | 4-6 | 2 | Archaic frags of Tcs? | ||
| - | [check] | [odot] | W " | [Greek: Q] - N | W | 4-10 | 1a | Archaic? frags. Archaic Tcs | ||
| - | [check] | [odot] | W " | A - B | W | 0 - 2 | 2 | 1 frag. sol. vot. | ||
| - | [check] | [odot] | W " | H - [Greek: Q] | W | 8-10 | 2 | Arch. to Hell. 1 frag. horse | ||
| - | [check] | [odot] | W " | H - [Greek: X] | W | 10-12 | 2 | Arch.? frags of solid Tcs | ||
| - | [check] | [odot] | W " | A - [Greek: Q] | W | 8-10 | 2 | class? Rider with shield | ||
| - | [check] | [odot] | W " | I - M | W | 8-10 | 2 | Class, not Hell. horse type of | ||
| - | [check] | [odot] | W " | M - N | W | 0 - 2 | 2 | class. 1 squat sol. vot. | ||
| - | [check] | [odot] | W " | A - [Greek: X] | W | 0-12 | 2 | Arch + class. 1 horse, 1 sol. vot | ||
| - | [check] | [odot] | N " | [Greek: Q] - I | N | 0 - 2 | 1a | 2 sherds | ||
| - | [check] | [odot] | W " | A - B | W | 10-12 | 2 | horses type III-IV, ring dancers - Arch. | ||
| - | C 48 | W " | B - [Greek: D] | W | 10-12 | 2 | 1 st. handle | 1 horse | ||
| - | C 49 | N " | [Greek: Q] - N | N | 8-12 | 1 | 1 sol. vot. | [underlined: 1] | ||
| - | C 50 | W " | [Greek: d] | W | 6-12 | 2 | 1 head | 2 horses ? | ||
| - | [check] | [odot] | W " | A-B | W | 0-2 | 2 | Roman 2. | ||
| - | [check] | [odot] | W " | [Greek: d] to [Greek: e - x] | W | 9-13 | 2 | Arch. Tcs lamp, glass | ||
| - | [check] | 51 | W " | [Greek: g] - [Greek: d] | W | 10-12 | 1 | 1 base | 1 Tc horse | |
| - | [check] | [odot] | W " | M - N | W | 2-4 | 2 | Hell + Roman, | ||
| - | C 52 | W " | [Greek: d + e] | W | 8-20-9 | 1 | 2 heads 1 foot | Tc pieces Arch - archaic | okmapled head | |
| - | [check] | [odot] | W " | A - B | W | 10-12 | 2 | Roman 1 horse | ||
| - | [check] | [odot] | W " | A - [Greek: g] | W | 4-10 | 1 | Small frags Tc arch. | ||
| - | [check] | [odot] | W " | A | W | 2-4 | 3 | Few Tc frags of Hell? | ||
| - | [check] | [odot] | W UNDER WALL | 45-135 | W | 0-2 | Archaic [illegible] - 1 frag. large tubular Tc | |||
| - | [check] | [odot] | W " | A - B | W | 2-4 | under wall 45-95 | Arch. to Roman lamps 3 frags Tcs | ||
| - | [check] | C 53 | W " | B - [Greek: G] | W | 4-6 | 45-95 | sheep or bull | Arch. 2 frags Tcs | |
| - | [check] | [odot] | W " | [Greek: Q] - I | W | 0-2 | 45-95 | 1 sherd |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
