Page 164Scan 76 of 108
| No | Trench | Letters | Compass | Nos. | Stratum | Objects Taken | Note |
| - C 34 | 9 | K-M | N | 10-14 | 1 | 2 heads | |
| - C 35 | 9 | I-K | N | 4-6 | 1 | S. A. H | Roman. Lamps |
| - 0 | 9 | K-Λ | N | 2-4 | 1 | Roman lamps. TC Fragments | |
| x C 36 | 9 | N-L | N | 0-2 | 1 & 1a | 1 head | Archaic to 2nd cent. A.D. 11 TC. horses head |
| - C 37 | 9 | K-M | N | 14-16 | 1 | 2 heads with bodies | Hell. to Rom. frag. of kernos horses foot TC frag 2 |
| - 0 | 9 | Θ-I | N | 8-10 | 1 | 1 TC Fragment body | |
| - 0 | 9 | H Θ | N | 0-2 | 1 | Hell sherd | |
| - 0 | 9 | H-I | N & S0-2 | 0-6 | 1 | Hell. to Rom. 4 TC Fragments | |
| - 0 | 9 | I-K | N | 4-6 | 1 | all Roman. lamp TC horse fragments | |
| - C 38 | 9 | ε-M | N | 0-2 | 1 & 1a | 1 Kernos | Roman. |
| - 0 | 9 | I-K | N | 2-4 | 1 & 1a | Hell and Roman kernos frag & horses Rider lamps | |
| - 0 | 9 | δ-ε | N | 10-14 | 1 & 1a | 3 Roman sherds | |
| - C 39 | 9 | γ-ε | N | 6-10 | 1 | 1 TC horse rider tramp | Arch. and Hell frags of T.C 2. |
| - 0 | 9 | I-K | N | 8-14 | Hell. Rom lamp 2 TC [illegible] bodies | ||
| - C 40 | 9 | H I | N | 14-22 | 1 | 3 TC frags | Arch to Rom. many T.C frags, lamp, glass, lead |
| - C 41 | 9 | A-H | N | 8-22 | 1 | 1 head | Hell to Rom. 1 TC body |
| - 0 | 9 | ε-ξ | N | 0-4 | 1 | all Roman. glass | |
| - C 42 | 9 | Γ-Z | N | 2-6 | 1 | 2 heads | TC poultry ring- saucer [illegible] many arch. TC's. and Arch sherds |
| - C 43 | 9 | I-M | N | 0-2 | 1 | 1 TC body 1 frag stone | Hell & Roman lamps few TC frags. |
| - C 44 | 9 | N | N | 8-10 | 1 | 1 head | Roman. 1 frag sol. vot 1 hollow. |
| - 0 | 9 | ξ θ | N | 10-14 | 1 | Class to Rom. 1 TC frag. 2 bodies | |
| - 0 | 9 | K-N | N | 2-4 | 1 | Roman. lamp. glass | |
| - 0 | 9 | I-M | N | 6-10 | 1 | Roman, lead, TC frags | |
| - 0 | 9 | K-N | N | 2-4 | 1 | Roman. glass, lamps | |
| - 0 | 9 | γ-B | N | 2-6 | 1 | Roman 1 TC frag | |
| - 0 | 9 | A-B | N | 28-30 | 1 | Few COARSE sherds | |
| - 0 | 9 | Θ-I | N | 16-18 | 1 | 1 frag. horse Rom? small | |
| - 0 | 9 | Θ-I | N | 18-20 | 1 | 3 coloured sherds | |
| - C 45 | 9 | H I | N | 12-14 | 1 | 7 TC frags | Arch. to Roman lamps, few TC frags. |
| - C 46 | 9 | I-N | N | 18-22 | 1 | 1 head 1 Rider | Arch. to Roman lamps glass TC frags |
| - 0 | 9 | K-M | N | 18-22 | 1 | Arch. to Roman TC frags |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
